종량제5L 오픈휴지통
/ Standardize Envelope Open Wastebasket 5L
Item No. | SW288 |
Size(Cm) | Ø17.4× H23 |
Material | P.P / P.S |
Barcord | 8809306481382 |
Carton Box(Cm) | 630×335×250 |
종량제5L 원형휴지통
/ Standardize Envelope Circle Wastebasket 5L
Item No. | SW290 |
Size(Cm) | Ø17.4× H26.2 |
Material | P.P / P.S |
Barcord | 8809306481405 |
Carton Box(Cm) | 625×335×280 |
종량제10L 오픈휴지통
/ Standardize Envelope Open Wastebasket 10L
Item No. | SW289 |
Size(Cm) | Ø23.5 × H31 |
Material | P.P / P.S |
Barcord | 8809306481399 |
Carton Box(Cm) | 655×450×330 |
종량제10L 원형휴지통
/ Standardize Envelope Circle Wastebasket 10L
Item No. | SW291 |
Size(Cm) | Ø23.5 × H35 |
Material | P.P / P.S |
Barcord | 88093064811412 |
Carton Box(Cm) | 655×450×360 |
종량제10L 사각휴지통
/ Standardize Envelope Square Wastbasket 10L
Item No. | SW292 |
Size(Cm) | Ø20.2 × H34 |
Material | P.P / P.S |
Barcord | 8809306481429 |
Carton Box(Cm) | 585×405×355 |
종량제10L 업다운휴지통
/ Standardize Envelope Updown wastebasket 10L
Item No. | SW293 |
Size(Cm) | Ø20.2 × H29.5 |
Material | P.P / P.S |
Barcord | 8809306481436 |
Carton Box(Cm) | 595×400×310 |